Wet 937.NNematodes in Ethanol 70% |
Host species: | Digestive tract of Gaidropsarus mediterraneus (Fishes) | |||||
Date: | 2013-06-24 | |||||
Region: | Black Sea, Karadag Nature Reserve | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Spinitectus tamari | Vaucher | adult, | wholemount |
Wet 938.NNematodes in Ethanol 70% |
Host species: | Digestive tract of Salaria pavo (Fishes) | |||||
Date: | 2004-07-30 | |||||
Region: | Black Sea, Cape Khersones, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Johnstonmawsonia compana-rougetae | Vaucher | gravid, | wholemount | ||
1× | Johnstonmawsonia compana-rougetae | Vaucher | adult, | wholemount |
Wet 939.NNematodes in Ethanol 70% |
Host species: | Digestive tract of Scorpaena porcus (Fishes) | |||||
Date: | 2014-02-06 | |||||
Region: | Black Sea, Aleksandrovskaya Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
2× | Ascarophis pontica | Vaucher | gravid, | wholemount | ||
1× | Ascarophis pontica | Vaucher | adult, | wholemount |
Wet 1059.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2003-01-31 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | part of specimen |
Wet 1060.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1061.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1062.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1063.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1064.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1065.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1066.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1067.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1068.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1069.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1070.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1071.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1072.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1073.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1074.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1075.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1076.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1077.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1078.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1079.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2002-01-29 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Wet 1080.NNematodes in Ethanol 70% |
Host species: | Liver of Chelon auratus (Fishes) | |||||
Date: | 2003-01-00 | |||||
Region: | Black Sea, Yuzhnaya Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum multipapillatum | Vaucher | larvae, | wholemount |
Slide 1267.NNematodes in |
Host species: | Digestive tract of Neogobius melanostomus (Fishes) | |||||
Date: | 2016-10-07 | |||||
Region: | Black Sea, Karkinitsky Bay, Reserve | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: |
1× | Contracaecum rudolphii | Vaucher | larvae, | wholemount | ||
1× | Paracuaria adunca | Vaucher | larvae, | wholemount |
Slide 1268.NNematodes in |
Host species: | Digestive tract of Neogobius melanostomus (Fishes) | |||||
Date: | 2016-10-08 | |||||
Region: | Black Sea, Karkinitsky Bay, Reserve | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: |
1× | Contracaecum rudolphii | Vaucher | larvae, | wholemount |
Slide 1269.NNematodes in |
Host species: | Digestive tract of Neogobius melanostomus (Fishes) | |||||
Date: | 2016-10-08 | |||||
Region: | Black Sea, Karkinitsky Bay, Reserve | |||||
Collected by: | Mordvinova Tamara N. | |||||
Identified by: |
1× | Contracaecum rudolphii | Vaucher | larvae, | wholemount |
Slide 1270.NNematodes in |
Host species: | Digestive tract of Neogobius melanostomus (Fishes) | |||||
Date: | 2017-09-04 | |||||
Region: | Black Sea, Karkinitsky Bay, Reserve | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: |
1× | Contracaecum rudolphii | Vaucher | larvae, | part of specimen | ||
5× | Cosmocephalus obvelatus | Vaucher | larvae, | wholemount |
Slide 1271.NNematodes in |
Host species: | Digestive tract of Neogobius melanostomus (Fishes) | |||||
Date: | 2016-10-07 | |||||
Region: | Black Sea, Karkinitsky Bay, Reserve | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: |
1× | Contracaecum rudolphii | Vaucher | larvae, | wholemount | ||
4× | Cosmocephalus obvelatus | Vaucher | larvae, | wholemount | ||
2× | Paracuaria adunca | Vaucher | larvae, | wholemount |
Slide 1272.NNematodes in |
Host species: | Digestive tract of Neogobius melanostomus (Fishes) | |||||
Date: | 2017-09-04 | |||||
Region: | Black Sea, Karkinitsky Bay, Reserve | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: |
1× | Contracaecum rudolphii | Vaucher | larvae, | wholemount | ||
1× | Paracuaria adunca | Vaucher | larvae, | wholemount |
Slide 1273.NNematodes in |
Host species: | Digestive tract of Neogobius melanostomus (Fishes) | |||||
Date: | 2015-10-28 | |||||
Region: | Black Sea, Karkinitsky Bay, Reserve | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: |
1× | Contracaecum rudolphii | Vaucher | larvae, | wholemount |
Slide 1383.NNematodes in |
Host species: | Digestive tract of Scorpaena porcus (Fishes) | |||||
Date: | 2018-07-13 | |||||
Region: | Black Sea, Karantinnaya Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Cosmocephalus obvelatus | Vaucher | larvae, | wholemount |
Slide 1384.NNematodes in |
Host species: | Digestive tract of Scorpaena porcus (Fishes) | |||||
Date: | 2018-04-10 | |||||
Region: | Black Sea, Aleksandrovskaya Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Hysterothylacium aduncum | Vaucher | adult, | wholemount |
Slide 1386.NNematodes in |
Host species: | Digestive tract of Scorpaena porcus (Fishes) | |||||
Date: | 2022-07-27 | |||||
Region: | Black Sea, Batiliman | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
2× | Ascarophis pontica | Vaucher | adult, | wholemount |
Slide 1387.NNematodes in |
Host species: | Digestive tract of Scorpaena porcus (Fishes) | |||||
Date: | 2018-10-22 | |||||
Region: | Black Sea, Karantinnaya Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Ascarophis pontica | Vaucher | adult, | wholemount |
Slide 1388.NNematodes in |
Host species: | Digestive tract of Scorpaena porcus (Fishes) | |||||
Date: | 2018-09-10 | |||||
Region: | Black Sea, Aleksandrovskaya Bay, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Natalia V. Pronkina |
1× | Contracaecum rudolphii | Vaucher | larvae, | wholemount |