Slide 464.MMonogeneans in Glycerin-gelatin |
Host species: | Gill of Crenimugil crenilabris (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli, Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija, Pavel I. Gerasev |
1× | Ligophorus bykhowskyi | Paratype | adult, | wholemount |
Slide 465.MMonogeneans in Glycerin-gelatin |
Host species: | Gill of Crenimugil crenilabris (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli, Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija, Pavel I. Gerasev |
1× | Ligophorus bykhowskyi | Paratype | adult, | wholemount |
Slide 466.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Crenimugil crenilabris (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli, Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija, Pavel I. Gerasev |
1× | Ligophorus bykhowskyi | Paratype | adult, | wholemount |
Slide 467.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Crenimugil crenilabris (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli, Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija, Pavel I. Gerasev |
1× | Ligophorus bykhowskyi | Paratype | adult, | wholemount |
Slide 468.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli, Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija, Pavel I. Gerasev |
1× | Ligophorus simpliciformis | Paratype | adult, | wholemount |
Slide 469.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli, Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija, Pavel I. Gerasev |
1× | Ligophorus simpliciformis | Paratype | adult, | wholemount |
Slide 470.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli, Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija, Pavel I. Gerasev |
1× | Ligophorus simpliciformis | Paratype | adult, | wholemount |
Slide 471.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli, Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija, Pavel I. Gerasev |
1× | Ligophorus simpliciformis | Paratype | adult, | wholemount |
Slide 472.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli, Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija, Pavel I. Gerasev |
1× | Ligophorus simpliciformis | Paratype | adult, | wholemount |
Slide 473.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli, Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija, Pavel I. Gerasev |
1× | Ligophorus simpliciformis | Paratype | adult, | wholemount |
Slide 474.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli, Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija, Pavel I. Gerasev |
2× | Ligophorus simpliciformis | Paratype | adult, | wholemount |
Slide 475.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli, Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija, Pavel I. Gerasev |
1× | Ligophorus campanulatus | Paratype | adult, | wholemount | ||
2× | Ligophorus simpliciformis | Paratype | adult, | wholemount |
Slide 476.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Crenimugil crenilabris (Fishes) | |||||
Date: | 0000-00-00 | |||||
Region: | Arabian Sea, off Oman | |||||
Collected by: | Vladimir K. Machkevskyi, Dmitrieva Evgenija | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus bykhowskyi | Vaucher | adult, | wholemount |
Slide 477.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Crenimugil crenilabris (Fishes) | |||||
Date: | 2013-00-00 | |||||
Region: | Arabian Sea, off Oman | |||||
Collected by: | Vladimir K. Machkevskyi, Dmitrieva Evgenija | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus bykhowskyi | Vaucher | adult, | wholemount |
Slide 478.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza tricuspidens (Fishes) | |||||
Date: | 2013-00-00 | |||||
Region: | Arabian Sea, off Oman | |||||
Collected by: | Vladimir K. Machkevskyi, Dmitrieva Evgenija | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus bykhowskyi | Vaucher | adult, | wholemount |
Slide 479.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza tricuspidens (Fishes) | |||||
Date: | 2013-00-00 | |||||
Region: | Arabian Sea, off Oman | |||||
Collected by: | Vladimir K. Machkevskyi, Dmitrieva Evgenija | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus bykhowskyi | Vaucher | adult, | wholemount |
Slide 497.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus simpliciformis | Paratype | part of specimen |
Slide 498.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus campanulatus | Paratype | wholemount |
Slide 499.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus campanulatus | Paratype | wholemount |
Slide 500.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus campanulatus | Paratype | wholemount |
Slide 501.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus campanulatus | Paratype | wholemount |
Slide 502.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus campanulatus | Paratype | wholemount |
Slide 503.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus campanulatus | Paratype | wholemount |
Slide 504.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus campanulatus | Paratype | wholemount |
Slide 505.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus campanulatus | Paratype | wholemount |
Slide 506.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus campanulatus | Paratype | wholemount |
Slide 507.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus campanulatus | Paratype | part of specimen |
Slide 508.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus campanulatus | Paratype | part of specimen |
Slide 509.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus campanulatus | Paratype | part of specimen |
Slide 510.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus campanulatus | Paratype | part of specimen |
Slide 511.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus campanulatus | Paratype | wholemount | |||
2× | Ligophorus mamaevi | Paratype | wholemount |
Slide 512.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus mamaevi | Paratype | wholemount |
Slide 513.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus surianoae | Paratype | wholemount |
Slide 514.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus surianoae | Paratype | wholemount |
Slide 515.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus surianoae | Paratype | wholemount |
Slide 516.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza carinata (Fishes) | |||||
Date: | 2005-10-21 | |||||
Region: | Red Sea, Ras Mohammed National Park | |||||
Collected by: | Paolo Galli | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus bipartitus | Paratype | wholemount | |||
2× | Ligophorus surianoae | Paratype | wholemount |
Slide 517.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2002-07-00 | |||||
Region: | Black Sea, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus llewellyni | Holotype | adult, | wholemount |
Slide 518.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2002-07-00 | |||||
Region: | Black Sea, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus llewellyni | Paratype | adult, | wholemount |
Slide 519.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2002-07-00 | |||||
Region: | Black Sea, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus llewellyni | Paratype | adult, | wholemount |
Slide 520.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2002-07-00 | |||||
Region: | Black Sea, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus llewellyni | Paratype | adult, | wholemount |
Slide 521.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2002-07-00 | |||||
Region: | Black Sea, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus llewellyni | Paratype | adult, | wholemount |
Slide 522.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2002-07-00 | |||||
Region: | Black Sea, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus llewellyni | Paratype | adult, | wholemount |
Slide 523.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 0000-00-00 | |||||
Region: | Black Sea, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija |
3× | Ligophorus llewellyni | Paratype | adult, | wholemount | ||
2× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 524.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2002-07-00 | |||||
Region: | Black Sea, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus llewellyni | Paratype | adult, | wholemount | ||
5× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 525.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2002-07-00 | |||||
Region: | Black Sea, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus llewellyni | Paratype | adult, | wholemount | ||
3× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 526.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2002-07-00 | |||||
Region: | Black Sea, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija |
3× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 527.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2002-07-00 | |||||
Region: | Black Sea, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija |
2× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 528.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2002-07-00 | |||||
Region: | Black Sea, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 529.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2002-07-00 | |||||
Region: | Black Sea, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 530.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2002-07-00 | |||||
Region: | Black Sea, Sevastopol | |||||
Collected by: | Natalia V. Pronkina | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 531.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2015-04-15 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus kaohsianghsieni | Vaucher | adult, | wholemount |
Slide 532.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2015-04-15 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus kaohsianghsieni | Vaucher | adult, | wholemount |
Slide 533.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2015-04-15 | |||||
Region: | Black Sea, Balaklava Bay, Sevastopol | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus kaohsianghsieni | Vaucher | adult, | wholemount |
Slide 534.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2015-02-27 | |||||
Region: | Black Sea, Balaklava Bay | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
2× | Ligophorus llewellyni | Vaucher | adult, | wholemount | ||
3× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 535.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2015-02-27 | |||||
Region: | Black Sea, Balaklava Bay | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 536.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2015-02-27 | |||||
Region: | Black Sea, Balaklava Bay | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 537.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2015-02-27 | |||||
Region: | Black Sea, Balaklava Bay | |||||
Collected by: | ||||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 538.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2015-02-27 | |||||
Region: | Black Sea, Balaklava Bay | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
2× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 539.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2011-03-22 | |||||
Region: | Black Sea, Kerch channel (Naberezhnoe) | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
6× | Ligophorus llewellyni | Vaucher | adult, | wholemount | ||
8× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 540.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2010-06-16 | |||||
Region: | Black Sea, Kerch channel (Naberezhnoe) | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
5× | Ligophorus llewellyni | Vaucher | adult, | wholemount | ||
9× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 541.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 0011-03-14 | |||||
Region: | Black Sea, Kerch channel (Naberezhnoe) | |||||
Collected by: | ||||||
Identified by: | Dmitrieva Evgenija |
2× | Ligophorus llewellyni | Vaucher | adult, | wholemount | ||
1× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 542.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2011-03-14 | |||||
Region: | Black Sea, Kerch channel (Naberezhnoe) | |||||
Collected by: | ||||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus llewellyni | Vaucher | adult, | wholemount | ||
9× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 543.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2011-03-09 | |||||
Region: | Black Sea, Kerch channel (Naberezhnoe) | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
2× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 544.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2010-05-15 | |||||
Region: | Black Sea, Kerch channel (Naberezhnoe) | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus llewellyni | Vaucher | adult, | wholemount | ||
1× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 545.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2010-05-04 | |||||
Region: | Black Sea, Kerch channel (Naberezhnoe) | |||||
Collected by: | ||||||
Identified by: | Dmitrieva Evgenija |
4× | Ligophorus llewellyni | Vaucher | adult, | wholemount | ||
4× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 546.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2011-07-09 | |||||
Region: | Black Sea, Kerch channel (Naberezhnoe) | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
3× | Ligophorus llewellyni | Vaucher | adult, | wholemount | ||
3× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 547.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2010-05-16 | |||||
Region: | Black Sea, Kerch channel (Naberezhnoe) | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
2× | Ligophorus kaohsianghsieni | Vaucher | adult, | wholemount |
Slide 548.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Planiliza haematocheila (Fishes) | |||||
Date: | 2010-05-16 | |||||
Region: | Black Sea, Kerch channel (Naberezhnoe) | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus kaohsianghsieni | Vaucher | adult, | wholemount | ||
5× | Ligophorus pilengas | Vaucher | adult, | wholemount |
Slide 549.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza aurata (Fishes) | |||||
Date: | 2015-04-25 | |||||
Region: | Black Sea, Kazachja Bay, Sevastopol | |||||
Collected by: | ||||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus vanbenedenii | Vaucher | adult, | wholemount |
Slide 550.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza aurata (Fishes) | |||||
Date: | 2015-04-07 | |||||
Region: | Black Sea, Balaklava Bay | |||||
Collected by: | ||||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus vanbenedenii | Vaucher | adult, | wholemount |
Slide 551.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza aurata (Fishes) | |||||
Date: | 2015-04-29 | |||||
Region: | Black Sea, Kazachja Bay, Sevastopol | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus vanbenedenii | Vaucher | adult, | wholemount |
Slide 552.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza aurata (Fishes) | |||||
Date: | 2015-04-29 | |||||
Region: | Black Sea, Kazachja Bay, Sevastopol | |||||
Collected by: | ||||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus vanbenedenii | Vaucher | adult, | wholemount |
Slide 553.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza aurata (Fishes) | |||||
Date: | 2015-04-29 | |||||
Region: | Black Sea, Kazachja Bay, Sevastopol | |||||
Collected by: | ||||||
Identified by: | Dmitrieva Evgenija |
2× | Ligophorus vanbenedenii | Vaucher | adult, | wholemount |
Slide 554.MMonogeneans in Glycerin-gelatin |
Host species: | Gill of Liza aurata (Fishes) | |||||
Date: | 2015-04-29 | |||||
Region: | Black Sea, Kazachja Bay, Sevastopol | |||||
Collected by: | ||||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus vanbenedenii | Vaucher | adult, | wholemount |
Slide 555.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza aurata (Fishes) | |||||
Date: | 2015-04-29 | |||||
Region: | Black Sea, Kazachja Bay, Sevastopol | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
2× | Ligophorus vanbenedenii | Vaucher | adult, | wholemount |
Slide 556.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza aurata (Fishes) | |||||
Date: | 2015-04-29 | |||||
Region: | Black Sea, Kazachja Bay, Sevastopol | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
2× | Ligophorus vanbenedenii | Vaucher | adult, | wholemount |
Slide 557.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza aurata (Fishes) | |||||
Date: | 2015-04-29 | |||||
Region: | Black Sea, Kazachja Bay, Sevastopol | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus vanbenedenii | Vaucher | adult, | wholemount |
Slide 558.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza aurata (Fishes) | |||||
Date: | 2015-04-28 | |||||
Region: | Black Sea, Kazachja Bay, Sevastopol | |||||
Collected by: | Popyuk Maryana | |||||
Identified by: | Dmitrieva Evgenija |
1× | Ligophorus vanbenedenii | Vaucher | adult, | wholemount |
Slide 559.MMonogeneans in Glycerin-gelatin |
Host species: | Gills of Liza aurata (Fishes) | |||||
Date: | 2015-04-28 | |||||
Region: | Black Sea, Kazachja Bay, Sevastopol | |||||
Collected by: | ||||||
Identified by: | Dmitrieva Evgenija |
